<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lars Michelsen &#187; Nagios</title>
	<atom:link href="http://larsmichelsen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://larsmichelsen.com</link>
	<description>About Nagios, NagVis, Linux, HTPC, Open Source, Monitoring and other technical interests of myself</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Check_MK with a lot of new upcoming checks</title>
		<link>http://nagios.larsmichelsen.com/check_mk-with-a-lot-of-new-upcoming-checks/</link>
		<comments>http://nagios.larsmichelsen.com/check_mk-with-a-lot-of-new-upcoming-checks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:02:31 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Check_MK]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1831</guid>
		<description><![CDATA[After writing a lot of new checks for Check_MK the last days I have to put my fingers in a bucket of ice water to get them cooled down again. With the checks Check_MK can now monitor a lot of new different new systems. And the best is: Check_MK will find the systems to be [...]<p><a href="http://nagios.larsmichelsen.com/check_mk-with-a-lot-of-new-upcoming-checks/">Check_MK with a lot of new upcoming checks</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/check_mk-with-a-lot-of-new-upcoming-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios geek meeting in Munich</title>
		<link>http://nagios.larsmichelsen.com/nagios-geek-meeting-in-munich/</link>
		<comments>http://nagios.larsmichelsen.com/nagios-geek-meeting-in-munich/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:49:39 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[omd]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1837</guid>
		<description><![CDATA[Cheers from our todays meeting of German Nagios geeks in Munich. omd. Nagios geek meeting in Munich is a post from Lars Michelsen. Subscribe to the comments for this post? Share this on Facebook Post this to Identica Add this to Mister Wong Share this on Reddit Share this on Technorati Share this on del.icio.us [...]<p><a href="http://nagios.larsmichelsen.com/nagios-geek-meeting-in-munich/">Nagios geek meeting in Munich</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/nagios-geek-meeting-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NagVis and PNP4Nagios trainings in Munich/Germany</title>
		<link>http://nagios.larsmichelsen.com/nagvis-and-pnp4nagios-trainings-in-munichgermany/</link>
		<comments>http://nagios.larsmichelsen.com/nagvis-and-pnp4nagios-trainings-in-munichgermany/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:37:23 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[fortbildung]]></category>
		<category><![CDATA[kurs]]></category>
		<category><![CDATA[NagVis]]></category>
		<category><![CDATA[schulung]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1822</guid>
		<description><![CDATA[I am happy to announce the first dedicated NagVis and PNP4Nagios training in Munich/Germany. The trainer is no other than me. This is certainly not be the first training where NagVis is one of the topics but the first where NagVis and PNP4Nagios are the major topics. The training happens in the beautiful Munich in [...]<p><a href="http://nagios.larsmichelsen.com/nagvis-and-pnp4nagios-trainings-in-munichgermany/">NagVis and PNP4Nagios trainings in Munich/Germany</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/nagvis-and-pnp4nagios-trainings-in-munichgermany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NagVis 1.5 released</title>
		<link>http://nagios.larsmichelsen.com/nagvis-1-5-released/</link>
		<comments>http://nagios.larsmichelsen.com/nagvis-1-5-released/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:31:54 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[NagVis]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1804</guid>
		<description><![CDATA[NagVis 1.5 is the new major and stable release I just announced. It contains a lot of new features and performance improvements compared to the NagVis 1.4x releases.<p><a href="http://nagios.larsmichelsen.com/nagvis-1-5-released/">NagVis 1.5 released</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/nagvis-1-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios Workshop 2010 is over</title>
		<link>http://nagios.larsmichelsen.com/nagios-workshop-2010-is-over/</link>
		<comments>http://nagios.larsmichelsen.com/nagios-workshop-2010-is-over/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:28:35 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Nagios Workshop 2010]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1799</guid>
		<description><![CDATA[The community event Nagios Workshop 2010 in Nürnberg/Germany is over now. It was a very successful event and a nice platform for exchanging information round about Open Source Monitoring Solutions using Nagios and/or Icinga. It was nice to meet the members of the German Nagios Community again.<p><a href="http://nagios.larsmichelsen.com/nagios-workshop-2010-is-over/">Nagios Workshop 2010 is over</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/nagios-workshop-2010-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you on Nagios Workshop 2010!</title>
		<link>http://nagios.larsmichelsen.com/see-you-on-the-nagios-workshop-2010/</link>
		<comments>http://nagios.larsmichelsen.com/see-you-on-the-nagios-workshop-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 09:37:05 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Nagios Workshop 2010]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1795</guid>
		<description><![CDATA[The community organized German Nagios Workshop 2010 will happen in Nürnberg Germany this year. The workshop is being organized by Sven Velt in this year.

The event focuses on technical topics for Nagios users and addon developer. We have a 2 day event full of Monitoring and Nagios related topics. <p><a href="http://nagios.larsmichelsen.com/see-you-on-the-nagios-workshop-2010/">See you on Nagios Workshop 2010!</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/see-you-on-the-nagios-workshop-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios Statusmap &#8211; trash it!</title>
		<link>http://nagios.larsmichelsen.com/nagios-statusmap-trash-it/</link>
		<comments>http://nagios.larsmichelsen.com/nagios-statusmap-trash-it/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:23:01 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Nagios Knowledge]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1777</guid>
		<description><![CDATA[The statusmap of Nagios is delivered with the default web interface since more than 10 years now. There was no major change or innovation in the Nagios statusmap in this time. Even within the Icinga fork there was no real change to make the statusmap more usable.<p><a href="http://nagios.larsmichelsen.com/nagios-statusmap-trash-it/">Nagios Statusmap &#8211; trash it!</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/nagios-statusmap-trash-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MKLivestatus &#8211; Experience the new way getting Nagios live data</title>
		<link>http://nagios.larsmichelsen.com/mklivestatus-experience-the-new-way-getting-nagios-live-data/</link>
		<comments>http://nagios.larsmichelsen.com/mklivestatus-experience-the-new-way-getting-nagios-live-data/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:00:39 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Livestatus]]></category>
		<category><![CDATA[MKLivestatus]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1723</guid>
		<description><![CDATA[I introduced MKLivestatus before so I won&#8217;t get in detail what MKLivestatus is and what it is meant for. Today I give you some simple examples on how straight forward it is to get status information out of Nagios using Livestatus. Assumptions In the following examples I assume you got a working Nagios installation with [...]<p><a href="http://nagios.larsmichelsen.com/mklivestatus-experience-the-new-way-getting-nagios-live-data/">MKLivestatus &#8211; Experience the new way getting Nagios live data</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/mklivestatus-experience-the-new-way-getting-nagios-live-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivestatusSlave &#8211; Webservice for MKLivestatus</title>
		<link>http://nagios.larsmichelsen.com/livestatusslave/</link>
		<comments>http://nagios.larsmichelsen.com/livestatusslave/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:33:29 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[LivestatusSlave]]></category>
		<category><![CDATA[MKLivestatus]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1744</guid>
		<description><![CDATA[LivestatusSlave is a so called "webservice" written in PHP. It acts as translator between the HTTP client and the MKLivestatus socket to make the Livestatus unix socket available via HTTP. Using LivestatusSlave it is possible to gather Nagios status information via HTTP in a fast and smart way.<p><a href="http://nagios.larsmichelsen.com/livestatusslave/">LivestatusSlave &#8211; Webservice for MKLivestatus</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/livestatusslave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minify event_broker_options for Nagios Business Process AddOns</title>
		<link>http://nagios.larsmichelsen.com/event-broker-options-nagios-business-process-addons/</link>
		<comments>http://nagios.larsmichelsen.com/event-broker-options-nagios-business-process-addons/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:30:43 +0000</pubDate>
		<dc:creator>LaMi</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Nagios Knowledge]]></category>

		<guid isPermaLink="false">http://larsmichelsen.com/?p=1611</guid>
		<description><![CDATA[The Nagios Business Process AddOns use the NDOUtils and the NDO database as datasource. So you need to add the NDOUtils NEB module to your Nagios core. Leaving the NDO configuration in the nagios.cfg and ndomod.cfg with the default values may lead into needless performance problems. You can really optimize the information which are forwarded [...]<p><a href="http://nagios.larsmichelsen.com/event-broker-options-nagios-business-process-addons/">Minify event_broker_options for Nagios Business Process AddOns</a> is a post from <a href="http://larsmichelsen.com/">Lars Michelsen</a>.</p>
]]></description>
		<wfw:commentRss>http://nagios.larsmichelsen.com/event-broker-options-nagios-business-process-addons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
